Fund Raising Campaign
Officers & Committee Chairs
Job Opportunities
Upcoming OSUWEAS Events
Class Reunions
OSU Welding Engineering Apparel
Items of Interest
Alumni E-Mail Addresses
Deceased Alumni
How to Join
New Graduate Salary Average
Fund Raising Scholarships
Links
Feedback
Home
 

OSUWE Fund Raising Categories

OSUWE Development Campaign
Gift Totals by Fund

Laboratory Fund (Acct. No.) Goal Received Balance of Goal
Scholarships (301225) $250,000 $70,675 $179,325
Fellowships (305908) $250,000 $2,500 $247,500
CAD/CAM, Welding Robotics & Processes (301329) $100,000 $75 $99,925
Laser Materials Processing (301335) $75,000 $75 $74,925
Weldability, Physical Simulation & Characterization (301326) $0 $75 $0
Design & Mechanical Testing (301328) $150,000 $175 $149,925
Plastic Joining (301327) $115,000 $75 $114,925
NDE & Sensors (301330) $110,000 $75 $109,925
Simulation-based Virtual Reality Training (301334) $120,000 $75 $119,925
Recruiting (301324) $100,000 $75 $99,925
Relocation (301325) $300,000 $75 $299,925
Chair in Welding Engineering (001336) $1,500,000 $75 $1,499,925
Bill Green Welding Engineering Fund (301595, dept. 1457) $0 $425 $0
Totals      $3.070,000 $73,625 $2,996,375

To contribute to the campaign, please make checks payable to OSU WELDING ENGINEERING CAPITAL CAMPAIGN and mail to:

Nancy C. Porter
EWI
1250 Arthur E. Adams Dr.
Columbus, OH 43221-3585

Please indicate account number on check. OSU will provide you a receipt for tax purposes. If interested in buying a brick to benefit the scholarship fund see OSU Buy-A-Brick Campaign. For detailed information on the Welding Engineering part of the Affirm Thy Friendship Campaign see OSUWE Fund Raising Campaign Presentation.

OSUWEAS Home